| S. G. T. B. KH. BOYS SR SEC. SCHOOL, DEV NGR., N. D.-110005 | |||
| STAFF DETAILS | |||
| S. No. | Name with Employee ID | Designation | Qualification |
| 1 | MRS. RAMANDEEP KAUR 19957555 | HOS | M.A.POL Sc., M.A.History,B.ED. |
| 2 | MRS. SATINDER KR. KAPOOR 19997525 | PGT ENGLISH | M.A.(ENG) B.ED. |
| 3 | MRS. HARJINDER KAUR 19927574 | PGT HINDI | M.A.(HINDI),B.ED. |
| 4 | S. KULJIT SINGH 19957559 | PGT POL. SCIENCE | M.A.HINDI, M.A. History, M.A. Pol Science, B.ED. |
| 5 | MRS. MANINDER KAUR 19957554 | PGT COMMERCE | M.Com.,B.ED, M.ED.M.D. |
| 6 | SH. JAGDISH PRASAD 19917543 | PGT CHEMISTRY | M.SC (Chem.) , BED. |
| 7 | MRS. PROMILA DEVI 20083398 | PGT PHYSICS | M.COM, B.ED. |
| 8 | MS.SARANJEET KAUR 20083402 | PGT PUNJABI | M.Phill., M.A.Punjabi B.ED |
| 9 | MRS.SUMEET KAUR 19997542 | PGT ENGLISH | M.A.(Eng.) B.ED. |
| 10 | MRS.SARLA 20083401 | PGT ECONOMICS | M.A.(Eco), B.ED |
| 11 | MRS.RAJWINDER KAUR 19957560 | TGT SOCIAL SCIENCE | M.A.(Hist.),B.ED. |
| 12 | S.MANINDER PAL SINGH 19997701 | TGT MATHS | B.SC., B.ED. |
| 13 | MRS.INDERPREET KAUR SETHI 19997559 | TGT ENGLISH | M.A.(ENG), M.ED. |
| 14 | MRS.RAVINDER KAUR LAMBA 19997564 | TGT HINDI | M.A.(Hindi), B.ED |
| 15 | MRS.NEERAJ GUPTA 19957802 | TGT HINDI | M.A.(Hindi) ,B.ED. |
| 16 | MRS.MANINDERJIT KAUR 20083405 | TGT PUNJABI | M.A. (Punjabi) B.ED |
| 17 | MRS.SAVNEET KAUR 20083412 | TGT SOCIAL SCIENCE | M.A.ENG. B.ED. |
| 18 | MRS.NEELKAMAL KAUR 20083411 | TGT PUNJABI | M.A. (Punjabi) B.ED |
| 19 | MRS.MANMEET KAUR 20083413 | TGT ENGLISH | B.COM (P) , B.ED. |
| 20 | MRS.GURMEET KAUR 20083399 | TGT SOCIAL SCIENCE | B.A. , B.ED., |
| 21 | MS.GURVINDER KAUR 20083659 | TGT SOCIAL SCIENCE | M.A. ( POL SCI., ) , B.ED. |
| 22 | S.TEJINDER PAL SINGH 19957590 | WET ELECTRONICS | M.COM. , Dip in Elect. |
| 23 | SH.GIRDHAR SINGH 19877561 | LAB ASSISTANT | 10TH |
| 24 | S.KARNAIL SINGH 19957589 | LAB ASSISTANT | 10TH |
| 25 | S.RANDHIR SINGH 19887566 | LAB ASSISTANT | 10TH |
| 26 | S.AMRIT PAL SINGH 19957567 | HEAD CLERK | B.A. |
| 27 | S.CHARAN KAWAL SINGH 19997553 | UDC | B.COM. |
| 28 | S.JARNAIL SINGH 20060848 | LDC | 12TH |
| 29 | SH.INDER PAL 19957763 | CLASS IV | 10TH |
| 30 | S.AMAR PAL SINGH 19987696 | CLASS IV | 10TH |
| 31 | S.VIKRAM SINGH 20083725 | CLASS IV | 12TH |

