| S. G. T. B. KH. BOYS SR SEC. SCHOOL, DEV NGR., N. D.-110005 | ||||
| STAFF DETAILS | ||||
| S. No. | Name with Employee ID | Designation | Qualification | |
| 1 | S.DEVENDER SINGH 19927869 | PRINCIPAL | M.SC.(CHEM) , Phd. | |
| 2 | S. HARDEEP SINGH 19927598 | OFFICITING PRINCIPAL | M.A. Eco, , B.ED. | |
| 3 | S. AVTAR SINGH SIDHU 19917536 | PGT MATHS | M.SC., B.ED. | |
| 4 | MRS. SATINDER KR. KAPOOR 19997525 | PGT ENGLISH | M.A.(ENG) B.ED. | |
| 5 | MRS. RAMANDEEP KAUR 19957555 | PGT HISTORY | M.A.POL Sc., M.A.History,B.ED. | |
| 6 | MRS. HARJINDER KAUR 19927574 | PGT HINDI | M.A.(HINDI),B.ED. | |
| 7 | S. KULJIT SINGH 19957559 | PGT POL. SCIENCE | M.A.HINDI, M.A. History, M.A. Pol Science, B.ED. | |
| 8 | MRS. MANINDER KAUR 19957554 | PGT COMMERCE | M.Com.,B.ED, M.ED.M.D. | |
| 9 | SH. JAGDISH PRASAD 19917543 | PGT CHEMISTRY | M.SC (Chem.) , BED. | |
| 10 | MRS. PROMILA DEVI 20083398 | PGT PHYSICS | M.COM, B.ED. | |
| 11 | MS.SARANJEET KAUR 20083402 | PGT PUNJABI | M.Phill., M.A.Punjabi B.ED | |
| 2 | MRS.SUMEET KAUR 19997542 | PGT ENGLISH | M.A.(Eng.) B.ED. | |
| 13 | MRS.SARLA 20083401 | PGT ECONOMICS | M.A.(Eco), B.ED | |
| 14 | MRS.RAJWINDER KAUR 19957560 | TGT SOCIAL SCIENCE | M.A.(Hist.),B.ED. | |
| 15 | S.MANINDER PAL SINGH 19997701 | TGT MATHS | B.SC., B.ED. | |
| 16 | MRS.INDERPREET KAUR SETHI 19997559 | TGT ENGLISH | M.A.(ENG), M.ED. | |
| 17 | MRS.KAMLESH BATRA 20016157 | TGT ENGLISH | M.A.(ENG),B.ED | |
| 18 | SH.RANVIR SINGH 19947880 | TGT MATHS | B.SC. B.ED. | |
| 19 | MRS.RAVINDER KAUR LAMBA 19997564 | TGT HINDI | M.A.(Hindi), B.ED | |
| 20 | MRS.NEERAJ GUPTA 19957802 | TGT HINDI | M.A.(Hindi) ,B.ED. | |
| 21 | MRS.MANINDERJIT KAUR 20083405 | TGT PUNJABI | M.A. (Punjabi) B.ED | |
| 22 | MRS.SAVNEET KAUR 20083412 | TGT SOCIAL SCIENCE | M.A.ENG. B.ED. | |
| 23 | MRS.NEELKAMAL KAUR 20083411 | TGT PUNJABI | M.A. (Punjabi) B.ED | |
| 24 | MS.GURVINDER KAUR 20083659 | TGT SOCIAL SCIENCE | M.A. ( POL SCI., ) , B.ED. | |
| 25 | S.TEJINDER PAL SINGH 19957590 | WET ELECTRONICS | M.COM. , Dip in Elect., | |
| 26 | MRS.MUNESH 19997539 | TGT DRAWINGS | M.A. Fine Art | |
| 27 | MRS.MANMEET KAUR 20083413 | ASSISTANT TEACHER | B.COM (P) , B.ED. | |
| 28 | MRS.GURMEET KAUR 20083399 | ASSISTANT TEACHER | B.A. , B.ED., | |
| 29 | S.AMRIT PAL SINGH 19957567 | HEAD CLERK | B.A. | |
| 30 | MRS.SHARANJEET KAUR 19937621 | UPPER DIVISION CLERK | 12th Pass | |
| 31 | S.CHARAN KAWAL SINGH 19997553 | LOWER DIVISION CLERK | B.COM. Pass | |
| 32 | SH.GIRDHAR SINGH 19877561 | LAB ASSISTANT | 10TH | |
| 33 | S.KARNAIL SINGH 19957589 | LAB ASSISTANT | 10TH | |
| 34 | S.RANDHIR SINGH 19887566 | LAB ASSISTANT | 10TH | |
| 35 | SH.INDER PAL 19957763 | CLASS IV | 10TH | |
| 36 | S.AMAR PAL SINGH 19987696 | CLASS IV | 10TH | |
| 37 | S.JARNAIL SINGH 20060848 | CLASS IV | 12th | |
| 38 | S.VIKRAM SINGH 20083725 | CLASS IV | 10th | |

